36E  Rob "Finesse" Vanasse                     03B Jason "The Terror" Tanguay                
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-     AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 7.50 60 8 4 3 0 60 63 -3 2678 WK 1 6.13 49 8 1   1 0 49 77 -28 3
WK 2 9.25 74 8 6 1 3 0 74 52 22 134678 WK 2 6.00 48 8 1 1 0 48 76 -28 6
WK 3 8.00 64 8 5 2 0 64 58 6 23578 WK 3 7.63 61 8 4 3 0 61 67 -6 2347
WK 4 8.88 71 8 6 4 0 71 56 15 235678 WK 4 5.88 47 8 1 1 0 47 77 -30 6
WK 5 7.75 62 8 5 4 0 62 57 5 12346 WK 5 ### x 0 0 0
WK 6 9.63 77 8 7 5 0 77 38 39 1245678 WK 6 6.13 49 8 1   1 0 49 77 -28 3
WK 7 ### x 0 0 0   WK 7 7.25 58 8 3 2 0 58 67 -9 167
WK 8 8.88 71 8 6 6 0 71 57 14 345678 WK 8 6.38 51 8 2 2 0 51 65 -14 78
WK 9 8.13 65 8 4 3 0 65 63 2 2347 WK 9 6.38 51 8 2 1 0 51 73 -22 35
WK 10 ### x 0 0 0   WK 10 6.13 49 8 3 3 0 49 69 -20 567
WK 11 7.25 58 8 3 2 0 58 66 -8 568 WK 11 7.50 60 8 3 2 0 60 70 -10 145
WK 12 7.88 63 8 4 2 0 63 62 1 2458 WK 12 7.38 59 8 3 2 0 59 69 -10 235
WK 13 ### x 0 0 0   WK 13 7.38 59 8 4 3 0 59 67 -8 2678
WK 14 7.50 60 8 3 1 0 60 69 -9 136 WK 14 7.13 57 8 3 1 0 57 69 -12 158
WK 15 ### x 0 0 0   WK 15 5.63 45 8 2 2 0 45 73 -28 56
WK 16 7.50 60 8 3 2 0 60 61 -1 578 WK 16 7.00 56 8 3 2 0 56 70 -14 467
WK 17 7.50 60 8 2 1 0 60 69 -9 37 WK 17 5.75 46 8 1 1 0 46 75 -29 6
WK 18 5.50 44 8 2 1 0 44 71 -27 14 WK 18 7.00 56 8 3 3 0 56 68 -12 456
WK 19 8.63 69 8 5 2 0 69 53 16 12478 WK 19 ### X X X X X X X 0 0 0
WK 20 9.13 73 8 6 3 0 73 51 22 123568 WK 20 5.88 47 8 2 2 0 47 68 -21 78
WK 21 7.13 57 8 4 2 0 57 59 -2 2568 WK 21 7.00 56 8 3 2 0 56 71 -15 245
WK 22 7.00 56 8 2 1 0 56 70 -14 16 WK 22 4.25 34 8 0 0 0 34 80 -46
WK 23 9.13 73 8 6 4 0 73 43 30 134568 WK 23 7.75 62 8 4 2 0 62 62 0 3467
WK 24 8.00 64 8 3 2 0 64 70 -6 256 WK 24 5.75 46 8 2 2 0 46 73 -27 12
WK 25 8.63 69 8 5 2 0 69 49 20 12467 WK 25 5.75 46 8 3 2 0 46 65 -19 178
WK 26 7.25 58 8 3 1 0 58 61 -3 157 WK 26 7.75 62 8 4 3 0 62 65 -3 2456
WK 27 8.75 70 8 6 4 0 70 55 15 234578 WK 27 8.50 68 8 6 3 0 68 53 15 124568
WK 28 ###   0 0 0 WK 28 ### 0 0 0
TOTAL 8.03 1478 184 100 0 0 1 8 0 1478 1353 125 TOTAL 6.61 1322 200 64 0 0 0 4 0 1322 1746 -424
16A Dharma "Brown Sugga" Vilvarajah               03A Josh "Rookie" Rubenstein                  
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 6.63 53 8 3 3 0 53 70 -17 123 WK 1 6.50 52 8 3   2 0 52 68 -16 278
WK 2 8.13 65 8 5 1 2 0 65 49 16 13568 WK 2 8.00 64 8 4 1 0 64 59 5 1357
WK 3 ### x 0 0 0 WK 3 6.63 53 8 4 1 2 0 53 57 -4 2357
WK 4 6.38 51 8 3 1 0 51 69 -18 148 WK 4 7.88 63 8 5 4 0 63 55 8 15678
WK 5 7.50 60 8 4 1 2 0 60 57 3 1257 WK 5 7.88 63 8 5 5 0 63 53 10 45678
WK 6 6.75 54 8 3 2 0 54 66 -12 236 WK 6 6.50 52 8 3   2 0 52 68 -16 278
WK 7 8.63 69 8 5 1 4 0 69 55 14 12346 WK 7 7.50 60 8 4 4 0 60 62 -2 3456
WK 8 6.38 51 8 2 1 0 51 74 -23 48 WK 8 ### x 0 0 0
WK 9 8.75 70 8 6 3 0 70 44 26 234678 WK 9 7.88 63 8 3 1 2 0 63 64 -1 256
WK 10 7.00 56 8 3 1 3 0 56 56 0 123 WK 10 7.88 63 8 5 3 0 63 55 8 14568
WK 11 8.00 64 8 6 4 0 64 44 20 123478 WK 11 8.63 69 8 5 4 0 69 61 8 13456
WK 12 7.25 58 8 2 1 0 58 71 -13 58 WK 12 7.50 60 8 4 3 0 60 58 2 1567
WK 13 7.50 60 8 4 1 0 60 56 4 1468 WK 13 8.25 66 8 5 3 0 66 59 7 12378
WK 14 7.88 63 8 5 4 0 63 56 7 14567 WK 14 7.25 58 8 4 2 0 58 57 1 1248
WK 15 8.50 68 8 5 2 0 68 52 16 13578 WK 15 8.88 71 8 6 3 0 71 53 18 123567
WK 16 9.13 73 8 6 4 0 73 55 18 234578 WK 16 9.13 73 8 6 4 0 73 51 22 134568
WK 17 8.38 67 8 5 3 0 67 58 9 12456 WK 17 8.50 68 8 5 3 0 68 60 8 14678
WK 18 9.50 76 8 7 7 0 76 50 26 1234567 WK 18 8.38 67 8 5 3 0 67 58 9 14678
WK 19 7.63 61 8 4 1 2 0 61 55 6 1256 WK 19 ### X X X X X X X 0 0 0
WK 20 ### x 0 0 0 WK 20 7.88 63 8 4 3 0 63 66 -3 1345
WK 21 8.00 64 8 4 3 0 64 61 3 1567 WK 21 9.13 73 8 7 1 5 0 73 48 25 1245678
WK 22 9.50 76 8 7 1 5 0 76 38 38 1234578 WK 22 6.38 51 8 2 1 0 51 67 -16 68
WK 23 7.88 63 8 5 3 0 63 54 9 12378 WK 23 8.00 64 8 4 1 0 64 64 0 1358
WK 24 8.75 70 8 5 2 0 70 55 15 23578 WK 24 7.25 58 8 3 1 0 58 67 -9 157
WK 25 ### x 0 0 0 WK 25 8.75 70 8 6 5 0 70 49 21 234568
WK 26 7.00 56 8 2 1 2 0 56 64 -8 78 WK 26 7.25 58 8 4 2 0 58 62 -4 1268
WK 27 8.63 69 8 5 3 0 69 56 13 12367 WK 27 ### x 0 0 0
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 7.90 1517 192 106 6 1 0 7 0 1517 1365 152 TOTAL 7.82 1502 192 106 1 0 2 5 0 1502 1421 81
40A Marc "Skank" Renaud                   62A Roger "Ryder Cup" Groulx                  
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 9.25 74 8 6 1 4 0 74 43 31 134568 WK 1 8.38 67 8 5   4 0 67 60 7 15678
WK 2 9.00 72 8 6 3 0 72 56 16 134678 WK 2 8.25 66 8 5 3 0 66 59 7 23478
WK 3 9.25 74 8 7 7 0 74 51 23 1234567 WK 3 7.25 58 8 3 1 0 58 69 -11 248
WK 4 8.25 66 8 4 3 0 66 63 3 2348 WK 4 8.00 64 8 4 3 0 64 59 5 3458
WK 5 8.88 71 8 6 5 0 71 59 12 134567 WK 5 7.75 62 8 4 3 0 62 62 0 1345
WK 6 6.38 51 8 3 1 0 51 60 -9 157 WK 6 8.38 67 8 5   4 0 67 60 7 15678
WK 7 9.50 76 8 7 5 0 76 47 29 1245678 WK 7 8.75 70 8 5 2 0 70 56 14 12478
WK 8 8.25 66 8 5 4 0 66 56 10 23457 WK 8 7.25 58 8 3 1 0 58 69 -11 168
WK 9 9.63 77 8 7 4 0 77 48 29 1234678 WK 9 5.88 47 8 2 1 0 47 73 -26 15
WK 10 6.88 55 8 3 1 0 55 64 -9 358 WK 10 7.38 59 8 3 1 0 59 69 -10 147
WK 11 6.75 54 8 4 2 0 54 59 -5 1367 WK 11 8.38 67 8 5 4 0 67 58 9 13456
WK 12 7.75 62 8 4 3 0 62 62 0 2456 WK 12 7.25 58 8 4 2 0 58 61 -3 3468
WK 13 8.63 69 8 6 1 4 0 69 44 25 235678 WK 13 6.63 53 8 2 2 0 53 72 -19 45
WK 14 8.88 71 8 6 6 0 71 52 19 234567 WK 14 8.00 64 8 4 2 0 64 60 4 2578
WK 15 7.75 62 8 5 2 0 62 55 7 12578 WK 15 7.50 60 8 2 1 0 60 68 -8 16
WK 16 7.13 57 8 3 1 0 57 69 -12 136 WK 16 7.38 59 8 4 2 0 59 63 -4 3468
WK 17 6.38 51 8 2 1 0 51 71 -20 26 WK 17 8.25 66 8 5 4 0 66 58 8 23458
WK 18 6.88 55 8 4 2 0 55 65 -10 1278 WK 18 9.00 72 8 5 1 2 0 72 52 20 13467
WK 19 8.13 65 8 5 0 0 0 WK 19 6.50 52 8 3 2 0 52 70 -18 367
WK 20 7.75 62 8 4 2 0 62 64 -2 1267 WK 20 7.63 61 8 3 1 0 61 64 -3 257
WK 21 9.13 73 8 6 4 0 73 47 26 123478 WK 21 8.25 66 8 4 2 0 66 64 2 1347
WK 22 9.25 74 8 7 6 0 74 44 30 1345678 WK 22 10.00 80 8 8 8 1 80 42 38 12345678
WK 23 ### 0 0 0 WK 23 ###         0 0 0 0 13467
WK 24 9.63 77 8 7 7 0 77 45 32 2345678 WK 24 8.38 67 8 5 2 0 67 64 3 13467
WK 25 7.75 62 8 4 2 0 62 62 0 1367 WK 25 7.75 62 8 4 1 2 0 62 58 4 1245
WK 26 9.25 74 8 7 6 0 74 50 24 1234568 WK 26 6.25 50 8 2 1 0 50 72 -22 68
WK 27 9.00 72 8 6 6 0 72 49 23 234567 WK 27 9.00 72 8 6 3 0 72 41 31 234678
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 8.28 1722 208 134 1 0 1 10 0 1657 1385 272 TOTAL 7.82 1627 208 105 0 2 0 9 1 1627 1603 24
40B Phil "Bitch" Lalonde                   62B Al "The Master" Groulx                  
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 7.38 59 8 3 2 0 59 70 -11 457 WK 1 8.75 70 8 5   2 0 70 64 6 13468
WK 2 7.63 61 8 3 2 0 61 69 -8 467 WK 2 8.88 71 8 6 3 0 71 52 19 124568
WK 3 6.50 52 8 1 1 0 52 77 -25 6 WK 3 8.75 70 8 5 2 0 70 57 13 13578
WK 4 8.25 66 8 6 5 0 66 47 19 123457 WK 4 7.63 61 8 3 2 0 61 63 -2 126
WK 5 6.38 51 8 1 1 0 51 76 -25 1 WK 5 7.50 60 8 3 2 0 60 65 -5 1345
WK 6 6.63 53 8 3 2 0 53 71 -18 348 WK 6 8.75 70 8 5   2 0 70 64 6 13468
WK 7 7.63 61 8 4 4 0 61 60 1 5678 WK 7 ### x 0 0 0
WK 8 6.38 51 8 2 1 0 51 70 -19 24 WK 8 8.50 68 8 6 4 0 68 48 20 135678
WK 9 7.50 60 8 4 2 0 60 66 -6 1478 WK 9 7.50 60 8 4 2 0 60 62 -2 1568
WK 10 7.38 59 8 4 2 0 59 59 0 2568 WK 10 7.88 63 8 4 1 2 0 63 53 10 1457
WK 11 7.00 56 8 3 1 2 0 56 63 -7 245 WK 11 8.13 65 8 4 2 0 65 67 -2 2457
WK 12 7.50 60 8 4 2 0 60 56 4 2467 WK 12 8.63 69 8 5 2 0 69 58 11 12478
WK 13 9.63 77 8 7 4 0 77 52 25 1234678 WK 13 5.38 43 8 1 1 0 43 74 -31 1
WK 14 6.88 55 8 3 2 0 55 63 -8 367 WK 14 7.63 61 8 4 3 0 61 63 -2 2348
WK 15 7.00 56 8 3 1 0 56 67 -11 358 WK 15 7.88 63 8 4 3 0 63 60 3 1567
WK 16 7.38 59 8 4 2 0 59 64 -5 1246 WK 16 8.38 67 8 5 3 0 67 61 6 13457
WK 17 6.38 51 8 1 1 0 51 77 -26 7 WK 17 8.63 69 8 5 3 0 69 56 13 12357
WK 18 5.25 42 8 1 1 0 42 72 -30 5 WK 18 8.13 65 8 6 5 0 65 45 20 234568
WK 19 7.25 58 8 3 0 0 0 WK 19 7.00 56 8 4 3 0 56 60 -4 3458
WK 20 7.25 58 8 4 1 0 58 62 -4 2468 WK 20 9.00 72 8 6 1 4 0 72 51 21 123478
WK 21 5.88 47 8 2 2 0 47 74 -27 34 WK 21 9.25 74 8 6 5 0 74 45 29 123458
WK 22 5.88 47 8 1 1 0 47 77 -30 3 WK 22 8.38 67 8 6 5 0 67 43 24 123457
WK 23 ### 0 0 0 WK 23 ###         0 0 0 0 148
WK 24 7.88 63 8 4 2 0 63 59 4 3468 WK 24 7.25 58 8 3 1 0 58 70 -12 148
WK 25 6.63 53 8 1 1 0 53 77 -24 7 WK 25 9.38 75 8 7 7 0 75 42 33 2345678
WK 26 6.38 51 8 4 3 0 51 64 -13 2346 WK 26 9.50 76 8 7 7 0 76 49 27 1234567
WK 27 6.38 51 8 2 1 0 51 73 -22 16 WK 27 7.13 57 8 3 1 1 0 57 61 -4 137
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 7.00 1457 208 78 0 1 0 5 0 1399 1665 -266 TOTAL 8.15 1630 200 117 2 0 1 14 0 1630 1433 197
02D Josée "How You Doin?" Beauregard                                        
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 7.25 58 8 2   2 0 58 72 -14 23 WK 1 ### 0 0 0
WK 2 7.00 56 8 3 2 0 56 69 -13 245 WK 2 ### 0 0 0
WK 3 7.00 56 8 3 1 0 56 68 -12 168 WK 3 ### 0 0 0
WK 4 7.25 58 8 4 2 0 58 59 -1 2368 WK 4 ### 0 0 0
WK 5 8.63 69 8 5 2 0 69 59 10 23578 WK 5 ### 0 0 0
WK 6 7.25 58 8 2   2 0 58 72 -14 23 WK 6 ### 0 0 0
WK 7 7.25 58 8 3 2 0 58 68 -10 378 WK 7 ### 0 0 0
WK 8 8.88 71 8 7 7 0 71 47 24 1234567 WK 8 ### 0 0 0
WK 9 5.25 42 8 1 1 0 42 75 -33 1 WK 9 ### 0 0 0
WK 10 6.25 50 8 3 1 0 50 69 -19 147 WK 10 ### 0 0 0
WK 11 8.13 65 8 4 3 0 65 62 3 1238 WK 11 ### 0 0 0
WK 12 7.50 60 8 3 2 0 60 64 -4 1367 WK 12 ### 0 0 0
WK 13 8.75 70 8 5 4 0 70 59 11 13456 WK 13 ### 0 0 0
WK 14 7.00 56 8 3 2 0 56 69 -13 568 WK 14 ### 0 0 0
WK 15 7.88 63 8 4 3 0 63 60 3 2346 WK 15 ### 0 0 0
WK 16 6.50 52 8 1 1 0 52 77 -25 2 WK 16 ### 0 0 0
WK 17 8.88 71 8 6 3 0 71 58 13 234678 WK 17 ### 0 0 0
WK 18 7.88 63 8 4 2 0 63 66 -3 2358 WK 18 ### 0 0 0
WK 19 6.13 49 8 1 1 0 49 76 -27 2 WK 19 ### 0 0 0
WK 20 6.75 54 8 2 1 0 54 70 -16 35 WK 20 ### 0 0 0
WK 21 6.38 51 8 2 2 0 51 73 -22 56 WK 21 ### 0 0 0
WK 22 6.38 51 8 3 1 0 51 70 -19 248 WK 22 ### 0 0 0
WK 23 8.25 66 8 5 3 0 66 61 5 12456 WK 23 ### 0 0 0
WK 24 7.25 58 8 3 2 0 58 69 -11 167 WK 24 ### 0 0 0
WK 25 8.13 65 8 5 3 0 65 61 4 24568 WK 25 ### 0 0 0
WK 26 6.63 53 8 2 1 0 53 74 -21 24 WK 26 ### 0 0 0
WK 27 7.00 56 8 3 1 0 56 66 -10 148 WK 27 ### 0 0 0
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 7.31 1579 216 89 0 0 0 7 0 1579 1793 -214 TOTAL ### 0 0 0 0 0 0 0 0 0 0 0
01C Ray "The Hitman" Hetu                                            
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 8.25 66 8 4   2 0 66 65 1 2457 WK 1 ### 0 0 0
WK 2 5.63 45 8 2 1 0 45 70 -25 27 WK 2 ### 0 0 0
WK 3 8.50 68 8 5 2 3 0 68 46 22 14568 WK 3 ### 0 0 0
WK 4 7.25 58 8 3 2 0 58 67 -9 568 WK 4 ### 0 0 0
WK 5 8.25 66 8 4 1 0 66 63 3 2468 WK 5 ### 0 0 0
WK 6 8.25 66 8 4   2 0 66 65 1 2457 WK 6 ### 0 0 0
WK 7 7.13 57 8 3 1 0 57 67 -10 257 WK 7 ### 0 0 0
WK 8 8.38 67 8 5 3 0 67 53 14 12356 WK 8 ### 0 0 0
WK 9 8.88 71 8 6 4 0 71 48 23 234578 WK 9 ### 0 0 0
WK 10 9.13 73 8 6 4 0 73 45 28 123467 WK 10 ### 0 0 0
WK 11 7.50 60 8 3 3 0 60 70 -10 678 WK 11 ### 0 0 0
WK 12 9.13 73 8 6 4 0 73 57 16 123467 WK 12 ### 0 0 0
WK 13 7.00 56 8 2 2 0 56 66 -10 45 WK 13 ### 0 0 0
WK 14 9.63 77 8 7 1 7 0 77 47 30 2345678 WK 14 ### 0 0 0
WK 15 7.38 59 8 4 2 0 59 58 1 1467 WK 15 ### 0 0 0
WK 16 9.00 72 8 6 4 0 72 49 23 125678 WK 16 ### 0 0 0
WK 17 7.00 56 8 3 1 0 56 69 -13 158 WK 17 ### 0 0 0
WK 18 7.88 63 8 4 3 0 63 57 6 1237 WK 18 ### 0 0 0
WK 19 8.50 68 8 5 3 0 68 58 10 12368 WK 19 ### 0 0 0
WK 20 9.00 72 8 6 3 0 72 50 22 134578 WK 20 ### 0 0 0
WK 21 7.25 58 8 4 1 0 58 67 -9 268 WK 21 ### 0 0 0
WK 22 7.13 57 8 4 3 0 57 61 -4 3567 WK 22 ### 0 0 0
WK 23 7.50 60 8 3 2 0 60 65 -5 278 WK 23 ### 0 0 0
WK 24 8.63 69 8 5 3 0 69 54 15 13457 WK 24 ### 0 0 0
WK 25 9.25 74 8 6 5 0 74 54 20 123458 WK 25 ### 0 0 0
WK 26 8.50 68 8 5 1 2 0 68 52 16 13578 WK 26 ### 0 0 0
WK 27 6.88 55 8 2 2 0 55 73 -18 56 WK 27 ### 0 0 0
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 8.03 1734 216 117 1 1 2 8 0 1734 1596 138 TOTAL ### 0 0 0 0 0 0 0 0 0 0 0
28B "Luscious" Lucie Leclair                                            
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 8.75 70 8 5   4 0 70 59 11 14567 WK 1 ### 0 0 0
WK 2 7.63 61 8 3 1 0 61 71 -10 258 WK 2 ### 0 0 0
WK 3 7.63 61 8 3 2 0 61 65 -4 126 WK 3 ### 0 0 0
WK 4 7.25 58 8 4 2 0 58 64 -6 1347 WK 4 ### 0 0 0
WK 5 8.13 65 8 5 3 0 65 60 5 12368 WK 5 ### 0 0 0
WK 6 8.75 70 8 5   4 0 70 59 11 14567 WK 6 ### 0 0 0
WK 7 6.13 49 8 2 1 0 49 71 -22 13 WK 7 ### 0 0 0
WK 8 8.38 67 8 5 3 0 67 55 12 12357 WK 8 ### 0 0 0
WK 9 8.00 64 8 4 2 0 64 50 14 12468 WK 9 ### 0 0 0
WK 10 8.00 64 8 5 2 0 64 60 4 23568 WK 10 ### 0 0 0
WK 11 8.13 65 8 4 2 0 65 63 2 2378 WK 11 ### 0 0 0
WK 12 7.00 56 8 4 2 0 56 62 -6 1378 WK 12 ### 0 0 0
WK 13 6.88 55 8 3 1 0 55 67 -12 257 WK 13 ### 0 0 0
WK 14 7.50 60 8 3 1 0 60 63 -3 137 WK 14 ### 0 0 0
WK 15 7.00 56 8 4 3 0 56 65 -9 2348 WK 15 ### 0 0 0
WK 16 8.13 65 8 4 3 0 65 62 3 1235 WK 16 ### 0 0 0
WK 17 10.00 80 8 8 1 8 1 80 40 40 12345678 WK 17 ### 0 0 0
WK 18 7.13 57 8 3 1 0 57 59 -2 268 WK 18 ### 0 0 0
WK 19 8.00 64 8 5 3 0 64 62 2 13457 WK 19 ### 0 0 0
WK 20 7.00 56 8 3 1 0 56 69 -13 136 WK 20 ### 0 0 0
WK 21 7.75 62 8 3 1 0 62 65 -3 368 WK 21 ### 0 0 0
WK 22 8.25 66 8 4 2 0 66 62 4 1257 WK 22 ### 0 0 0
WK 23 6.00 48 8 2 1 0 48 73 -25 25 WK 23 ### 0 0 0
WK 24 7.63 61 8 4 2 0 61 64 -3 2458 WK 24 ### 0 0 0
WK 25 6.75 54 8 3 1 0 54 67 -13 168 WK 25 ### 0 0 0
WK 26 7.75 62 8 4 2 0 62 64 -2 1347 WK 26 ### 0 0 0
WK 27 7.50 60 8 4 2 0 60 63 -3 1248 WK 27 ### 0 0 0
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 7.67 1656 216 106 0 0 1 8 1 1656 1684 -28 TOTAL ### 0 0 0 0 0 0 0 0 0 0 0
01A Paula "The Organizer" Maloney                                          
  ACT TOT GMS TEN CONS PER     ACT TOT GMS TEN CONS PER  
  AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-   AVG PTS PLYD WINS EROS EBBS ZIPS WINS NTS PTS+ PTS-  +/-
WK 1 9.38 75 8 7   6 0 75 42 33 1234568 WK 1 ### 0 0 0
WK 2 8.00 64 8 4 3 0 64 62 2 1235 WK 2 ### 0 0 0
WK 3 7.38 59 8 4 3 0 59 53 6 1456 WK 3 ### 0 0 0
WK 4 8.38 67 8 5 2 0 67 52 15 12457 WK 4 ### 0 0 0
WK 5 7.75 62 8 4 3 0 62 62 0 2678 WK 5 ### 0 0 0
WK 6 9.38 75 8 7   6 0 75 42 33 1234568 WK 6 ### 0 0 0
WK 7 7.25 58 8 3 3 0 58 66 -8 234 WK 7 ### 0 0 0
WK 8 8.00 64 8 3 2 0 64 67 -3 126 WK 8 ### 0 0 0
WK 9 7.38 59 8 4 3 0 59 63 -4 3567 WK 9 ### 0 0 0
WK 10 7.25 58 8 4 2 0 58 62 -4 2368 WK 10 ### 0 0 0
WK 11 8.25 66 8 4 3 0 66 66 0 2678 WK 11 ### 0 0 0
WK 12 7.75 62 8 4 1 0 62 60 2 1358 WK 12 ### 0 0 0
WK 13 8.63 69 8 6 4 0 69 48 21 235678 WK 13 ### 0 0 0
WK 14 7.00 56 8 3 2 0 56 70 -14 124 WK 14 ### 0 0 0
WK 15 9.00 72 8 6 4 0 72 58 14 234578 WK 15 ### 0 0 0
WK 16 7.00 56 8 3 2 0 56 67 -11 267 WK 16 ### 0 0 0
WK 17 8.50 68 8 5 1 3 0 68 52 16 13458 WK 17 ### 0 0 0
WK 18 8.00 64 8 4 2 0 64 61 3 3578 WK 18 ### 0 0 0
WK 19 8.75 70 8 5 5 0 70 55 15 45678 WK 19 ### 0 0 0
WK 20 7.38 59 8 4 3 0 59 64 -5 4568 WK 20 ### 0 0 0
WK 21 7.13 57 8 3 1 0 57 64 -7 137 WK 21 ### 0 0 0
WK 22 6.88 55 8 4 1 0 55 59 -4 2468 WK 22 ### 0 0 0
WK 23 6.13 49 8 3 2 0 49 63 -14 467 WK 23 ### 0 0 0
WK 24 7.75 62 8 4 2 0 62 63 -1 2358 WK 24 ### 0 0 0
WK 25 5.75 46 8 2 1 0 46 70 -24 37 WK 25 ### 0 0 0
WK 26 8.13 65 8 4 2 0 65 56 9 3578 WK 26 ### 0 0 0
WK 27 7.75 62 8 4 2 0 62 60 2 3578 WK 27 ### 0 0 0
WK 28 ### 0 0 0 WK 28 ### 0 0 0
TOTAL 7.77 1679 216 113 0 1 0 9 0 1679 1607 72 TOTAL ### 0 0 0 0 0 0 0 0 0 0 0