NATIONAL CAPITAL POOL LEAGUE
DOUBLES LEAGUE
COMBINED PLAYER STATISTICS
RK PLAYER ACT. AVG TOT PTS GMS PLYD GMS -ERO A WINS EROS ERO A EBBS TEN ZIPS CONS WINS PER NTS PTS FOR PTS AGST  +/-
1 Garry Stuart 8.82 1887 216 214 157 17 2 1 4 10 4 1819 1186 633
2 Mike Thibault 8.68 1789 208 206 146 19 2 0 1 15 2 1725 1178 547
3 Jimmy Cregan 8.64 1823 216 211 147 20 4 0 7 15 2 1756 1151 605
4 Ken Brown 8.57 1800 216 210 146 5 6 1 4 11 1 1723 1305 418
5 Brian Dillabaugh 8.35 1687 208 202 133 6 6 0 0 12 0 1404 1122 282
6 Marc Charbonneau 8.32 1813 224 218 138 4 6 1 1 12 3 1677 1375 302
7 Frank Beaudry 8.30 1834 224 221 140 8 3 3 4 11 1 1698 1315 383
8 Jim Somerville 8.19 1802 224 220 132 1 3 1 2 9 0 1604 1383 221
9 Ted Smith 8.16 1788 224 219 133 8 5 0 3 11 0 1721 1447 274
10 Kevin Miner 8.15 1744 216 214 132 0 2 2 2 12 1 1669 1489 180
11 Tyler Dillabaugh 8.13 1651 208 203 121 5 5 0 1 11 2 1368 1209 159
12 Brian Hodgins 8.00 1728 224 216 124 2 8 0 0 8 0 1673 1469 204
13 Ray Bordeleau 7.96 1632 208 205 111 2 3 0 0 7 0 1450 1299 151
   Rej Decarie 7.96 1568 200 197 116 4 3 0 4 10 0 1568 1332 236
15 Mario Ouellette 7.88 1490 192 189 106 9 3 0 2 9 1 1490 1309 181
16 Ron Miner 7.85 1743 224 222 119 1 2 0 2 10 0 1672 1616 56
17 Pierre Lamarche 7.75 1705 224 220 117 1 4 0 1 10 1 1655 1561 94
18 Marc Bertrand 7.74 1161 168 150 74 5 2 0 2 10 0 1161 1094 67
19 Herve Labrecque 7.73 1724 224 223 111 1 1 1 0 7 0 1598 1593 5
20 Paul Smith 7.63 1678 224 220 115 8 4 0 3 10 1 1617 1562 55
21 Scotty MacRitchie 7.50 1598 216 213 105 6 3 1 2 6 0 1480 1437 43
22 Ras Jamani 7.40 1614 224 218 108 3 5 0 5 7 0 1529 1482 47
23 Trinden Bowley 7.39 1278 184 173 78 0 3 0 0 6 0 1213 1342 -129
24 Pierre Thibault 7.31 1199 168 164 71 0 4 0 0 5 0 1151 1239 -80
25 Josh Rubenstein 7.06 1433 216 203 89 0 4 0 0 4 0 1323 1516 -193
26 Andre Bertrand 6.99 1523 224 218 84 1 6 0 0 5 0 1415 1670 -255
27 Paula Maloney 6.77 1395 216 206 70 0 8 0 0 5 0 1306 1650 -344
28 Ray Hetu 6.73 1400 216 208 69 0 8 0 1 9 0 1352 1706 -354
29 Maurice Thibault 6.62 1444 224 218 74 1 6 1 0 7 0 1352 1710 -358
30 Lucie Leclair 6.34 1395 224 220 62 0 4 0 1 5 0 1284 1791 -507
31 Jason Tanguay 5.66 962 184 170 32 0 6 0 1 3 0 875 1411 -536
32 Owen Grenier 5.52 1126 208 204 35 0 4 0 1 5 0 1089 1815 -726
Spare Players
Marc Renaud 7.81 125 16 16 7 0 0 0 0 3 0 125 127 -2
Adam D'Angelo 7.38 59 8 8 4 0 0 0 0 3 0 59 63 -4
Stéphane Pépin 7.63 61 8 8 4 0 0 0 0 3 3 0 61 62
Denis 6.38 51 8 8 3 0 0 0 0 2 0 51 70 -19
Will Malloff 6.00 48 8 8 1 0 0 0 0 1 0 48 76 -28
Mark Verrilli 5.25 42 8 8 2 0 0 0 0 1 0 42 73 -31
Jay Maidment 4.00 32 8 8 0 0 0 0 0 0 0 32 80 -48