2 Amigos      
    Hervé Labrecque André Bertrand Round Points Team Points
  G W Pts Pts A Ero Ero A EBB EBB A 10 - 0 0 - 10 CW PN G W Pts Pts A Ero Ero A EBB EBB A 10 - 0 0 - 10 CW PN
2-Oct 8 5 68 48 1           2 0 8 5 70 62             3 0 3 138
9-Oct 8 6 74 55             4 0 8 5 72 59             3 0 4.5 142
16-Oct 8 5 66 46             3 0 8 5 67 59             3 0 4 133
23-Oct 8 3 61 64             1 0 8 5 70 57             5 0 3 131
30-Oct 8 6 73 47             3 0 8 7 76 51             7 0 5 149
6-Nov 8 5 60 46         1   2 0 8 6 73 48             5 0 5 133
13-Nov 8 6 73 51   1         3 0 8 3 51 66             2 0 3 124
20-Nov 8 6 72 50             5 0 8 5 68 61             2 0 4.5 140
27-Nov 8 5 69 48             3 0 8 4 60 59             3 0 4 129
4-Dec 8 5 68 68             0 0 8 5 67 67             0 0 5 135
11-Dec 8 5 68 56             4 0 8 6 71 44             4 0 3.5 139
18-Dec 8 6 73 43             4 0 8 6 68 48         1   5 0 5 141
8-Jan 8 4 64 56             2 0 8 6 73 56             3 0 4 137
15-Jan 8 6 70 51             5 0 8 4 59 60           1 2 0 2 129
22-Jan 8 6 71 49             5 0 8 7 77 50             5 0 5 148
29-Jan 8 6 69 53             3 0 8 3 54 65             1 0 1 123
5-Feb 8 4 64 59             3 0 8 5 65 59             2 0 2 129
12-Feb 8 5 68 68             0 0 8 5 67 67             0 0 5 135
19-Feb 8 6 70 42             4 0 8 5 61 58             2 0 3 131
26-Feb 8 4 66 61             2 0 8 3 59 64             2 0 2.5 125
4-Mar 8 6 70 54             5 0 8 5 63 55             3 0 3 133
11-Mar 8 5 69 53             3 0 8 8 80 44             8 1 5 149
  18-Mar 8 8 80 43             8 1 8 3 60 65             2 0 4 140
  25-Mar 8 5 69 69             0 0 8 5 67 67             0 0 5 135
  1-Apr 8 5 67 46             3 0 8 3 55 68             3 0 3 122
  8-Apr 8 8 80 20         1   8 1 8 5 69 51             3 0 5 149
  15-Apr 8 1 45 76             1 0 8 2 44 73   1         1 0 0 105
  22-Apr 8 3 58 68             2 0 8 2 49 73             1 0 1 107
  Totals 224 145 1905 1490 1 1 0 0 2 0 13 2 224 133 1815 1656 0 1 0 0 1 1 9 1 100 3731
               
      G - ERO/EBB A 223   AVG: 8.5         G - ERO/EBB A 223   AVG: 8.1        
               
      Plus / Minus: 415   HCP: 8.0         Plus / Minus: 159   HCP: 7.5        
                                                     
  #### ####   #### 678