The figures below were obtained from my station log using the XMLog and DXKeeper logkeeping programs. Confirmation data includes electronic (LotW, eQSL) as well as paper QSLs.

Callsigns used: VE3IAY, XM3IAY, VE3KI, CG3KI

As of 2 June 2008:

# of QSOs WAZ
wkd/cfm
DXCC
wkd/cfm
WAS
wkd/cfm
                                                                                                                                      
Total 54135 40/40 291/286 50/50
CW 35200 40/40 288/283 50/50
RTTY/MTTY 16494 37/37 180/169 50/50
PSK31/PSK63/PSK63F/PSK125F/FSK31   2166 29/29 104/97 50/49
SSB 142 17/15 39/29 15/6
MFSK16/MFSK8 67 16/12 33/22 17/10
Hellschreiber 22 7/5 13/11 4/2
MT63 20 7/6 12/10 7/4
PACTOR 14 6/4 6/4 9/3
Throb 10 5/4 7/5 4/2
                                                                                                                                      
160m 65 2/2 3/2 25/19
80m 7972 25/25 128/118 50/50
40m 13809 33/32 194/180 50/50
30m 337 30/30 130/115 29/19
20m 17602 40/40 261/249 50/50
17m 353 35/32 175/161 8/6
15m 8714 40/40 222/215 50/50
12m 284 29/27 134/124 4/3
10m 4999 34/34 189/176 50/50


Back to previous page