See an error? Did we miss something? E-mail us!

Contact
No.
Date
Time
(UTC)
Callsign
Worked
Freq.
MHz
Emission
Type
Operator's
Name
QTH
Their Signals
RST
1 27-Jun 12:41 N7OPJ 14.255 SSB Keith Montana 5/8
2 27-Jun 12:51 KB0ADB 14.255 SSB Ron Kansas 5/9
3 27-Jun 12:54 N02D/O 14.255 SSB Peter Wyoming 5/8
4 27-Jun 13:12 W0SEI 14.255 SSB John Minnesota 5/7
5 27-Jun 13:47 KW0U 14.257 SSB Richard Minnesota 5/9
6 27-Jun 13:57 KF9US 14.257 SSB Phil Wisconsin 5/5
7 27-Jun 14:08 KA9CFD 14.257 SSB Jay Illinois 5/9
8 27-Jun 14:13 WB0USA 14.257 SSB Tony Minnesota 5/7
9 27-Jun 14:18 KB0WVA 14.257 SSB Jim Minnesota 5/8
10 27-Jun 14:24 WB4GMR 14.257 SSB Phil Virginia 5/7
11 27-Jun 14:31 AB4JY 14.257 SSB Glenn Virginia 5/7
12 27-Jun 14:33 N4QOG 14.257 SSB Bill S. Carolina 5/7
13 27-Jun 14:38 KK0O 14.257 SSB Jay Minnesota 5/4
14 27-Jun 14:42 K4JEZ 14.257 SSB Allan Arkansas 5/9
15 27-Jun 14:52 K4EZS 14.257 SSB Mark Tenn. 5/6
16 27-Jun 14:53 W3RG/M 14.257 SSB Robert Mobile 5/5
17 27-Jun 14:58 NR9A 14.257 SSB Jody Missouri 5/8
18 27-Jun 15:01 W8CNL 14.257 SSB Ray S. Carolina 5/9
19 27-Jun 15:14 KB0VVK 14.257 SSB Jon Iowa 5/8
20 27-Jun 15:16 W9AVC 14.257 SSB Gordy Illinois 5/8
21 27-Jun 15:19 KE7RQ/O 14.257 SSB Pete Colorado, Ariz. 5/8
22 27-Jun 15:22 W4YN/M 14.257 SSB Tim N. Carolina 5/8
23 27-Jun 15:26 N0LMS/4 14.257 SSB Randall Mobile, Arkansas 5/8
24 27-Jun 15:29 N4WDU 14.257 SSB Richard N. Carolina 5/8
25 27-Jun 15:34 K0DAN 14.257 SSB Larry Missouri 5/7
26 27-Jun 15:36 KB4USN 14.257 SSB Ray Florida 5/7
27 27-Jun 15:42 VE4/FE V01 14.257 SSB Vern NFLD 5/4
28 27-Jun 15:45 K5BXV 14.257 SSB Larry E. Tenn. 5/8
29 27-Jun 15:50 KB9WLF 14.257 SSB Carl Illinois 5/9
30 27-Jun 15:59 K0VMT 14.257 SSB Bob Minnesota 5/8
31 27-Jun 16:01 N5IAC 14.257 SSB Fred New Mexico 5/7
32 27-Jun 18:42 AB0SI 14.255 SSB Paul Minnesota 5/9
33 27-Jun 18:47 N7FLZ 14.255 SSB Gerry Arizona 5/6
34 27-Jun 18:51 WB4VYB 14.255 SSB Tom Mississippi 5/8
35 27-Jun 18:57 W9DTR 14.255 SSB Herb Illinois 5/8
36 27-Jun 19:00 N2VQD 14.255 SSB Randy Indiana 5/8
37 27-Jun 19:08 VE4GR 14.255 SSB Bruce Manitoba 5/8
38 27-Jun 19:13 W4IKO 14.255 SSB Rusty S. Carolina 5/9
39 27-Jun 19:17 N5ITE 14.255 SSB James Arkansas 5/9
40 27-Jun 19:18 KG4GFR 14.255 SSB Morey Georgia 5/8
41 27-Jun 19:34 VE4WCM 14.255 SSB Bill Manitoba 5/8
42 27-Jun 19:37 W0MOT/M 14.255 SSB Tom Minnesota 5/7
43 27-Jun 19:41 KI4B 14.255 SSB Bill Kentucky 5/9
44 27-Jun 19:57 KH6UX 14.255 SSB Vance Illinois 5/9
45 27-Jun 20:01 W0MGI 14.255 SSB Marv Minnesota 5/9
46 27-Jun 20:07 K5EUY/5 14.255 SSB Joe Arkansas 5/6
47 27-Jun 22:01 KJ5KV 14.255 SSB Frank Louisiana 5/9
48 27-Jun 22:06 KD5RLB 14.255 SSB Robert Mississippi 5/9
49 27-Jun 22:08 N7CAR 14.255 SSB Carl Arizona 5/6
50 27-Jun 22:10 W0PSH 14.255 SSB Larry Minnesota 5/9
51 27-Jun 22:14 WA0AUX 14.255 SSB Marlin Iowa 5/6
52 27-Jun 22:18 AB9DU 14.255 SSB Bob Illinois 5/8
53 27-Jun 22:22 WA5IGG 14.255 SSB Adolph Texas 5/7
54 27-Jun 22:26 K6ADM 14.255 SSB Al California 5/8
55 27-Jun 22:31 AD5NI 14.255 SSB Steven Mississippi 5/9
56 27-Jun 22:41 KB0QEF 14.255 SSB Dick S. Dakota 5/4
57 27-Jun 22:46 VE3GRX 14.255 SSB Hank Kenora 5/7
58 27-Jun 22:55 AE0AA 14.255 SSB Linda Missouri 5/9
59 27-Jun 23:00 N7KGA 14.255 SSB Ralph Washington 5/9
60 27-Jun 23:01 W7RAI 14.255 SSB Rick Oregon 5/8
61 27-Jun 23:10 W0RLI 14.255 SSB Hank Oregon 5/8
62 27-Jun 23:31 IZ7DOK 14.257 SSB Marco Italy 5/7
63 27-Jun 23:34 2W0DAA 14.257 SSB Dave Wales 5/5
64 27-Jun 23:37 DL3KDC 14.257 SSB   Germany 5/5
65 27-Jun 23:40 KB51QJ 14.257 SSB Don Texas 5/7
66 27-Jun 23:45 CE4MLN 14.257 SSB Nancy Chile 5/7
67 27-Jun 23:49 AD5BY 14.257 SSB John Texas 5/8
68 27-Jun 23:50 W8PNS 14.257 SSB Knight Florida 5/9
69 28-Jun 00:03 W6EUQ 14.257 SSB Bob Montana 5/9
70 28-Jun 00:09 N9ZTY 14.257 SSB Lou Florida 5/8
71 28-Jun 00:39 YV6BTF 14.257 SSB Jose Venezuela 5/9
72 28-Jun 10:31 WD4CWE 7.26 SSB Don N. Carolina 5/7
73 28-Jun 11:01 N4MM 7.26 SSB     5/5
74 28-Jun 11:05 W4ILT/P 7.26 SSB Wayne N. Carolina 5/8
75 28-Jun 11:15 VE1UY 7.255 SSB Doug Nova Scotia 5/7
76 28-Jun 11:21 WA0LSS/3 7.255 SSB Scott Washington 5/7
77 28-Jun 11:26 K1KFC 7.255 SSB Tom Tenn. 5/8
78 28-Jun 11:30 WA3GIN 7.255 SSB Dave Virginia 5/8
79 28-Jun 11:42 N2YET 7.255 SSB Fred New Jersey 5/9
80 28-Jun 12:00 WA3IOU/M 7.255 SSB Gino Pennsylvania 5/5
81 28-Jun 12:36 WB3FWL 7.255 SSB Richard Maryland 5/9
82 28-Jun 12:40 W8JJW 7.255 SSB John Ohio 5/9
83 28-Jun 12:45 WA2BTK 7.255 SSB Len New Jersey 5/9
84 28-Jun 12:52 W3WJ 7.255 SSB Bill Pennsylvania 5/9
85 28-Jun 12:55 KA1KWE 7.255 SSB Andy Rhode Island 5/6
86 28-Jun 12:58 KG4VOQ 7.255 SSB Morris Maryland 5/8
87 28-Jun 13:02 WD8PLM 7.255 SSB Ron Michigan 5/7
88 28-Jun 13:03 AA3WZ/M 7.255 SSB Jeff Pennsylvania 5/8
89 28-Jun 13:05 K1PIG 7.255 SSB Marty Maine 5/7
90 28-Jun 13:08 WA2NEW 7.255 SSB Bob New Jersey 5/8
91 28-Jun 13:09 W2RQ 7.255 SSB Brad Virginia 5/8
92 28-Jun 13:18 W8EO 7.261 SSB Ed Michigan 5/8
93 28-Jun 13:30 N3NH 7.261 SSB Al Pennsylvania 5/7
94 28-Jun 13:34 K8KOO 7.26 SSB Dave Ohio 5/9
95 28-Jun 13:38 N8CSP 7.26 SSB Buck Michigan 5/9
96 28-Jun 13:51 WV8HAM 7.26 SSB Rick W. Virginia 5/9
97 28-Jun 13:53 N3HYM 7.262 SSB Ray Maryland 5/8
98 28-Jun 13:55 W4FIN 7.262 SSB George Kentucky 5/5
99 28-Jun 13:57 N2JTX 7.262 SSB Robert New York 5/7
100 28-Jun 14:01 KG6KV4/M 7.262 SSB     5/6
101 28-Jun 14:02 N2RKX 7.262 SSB Tony New Jersey 5/8
102 28-Jun 14:04 VE9OM 7.262 SSB George New Brunswick 5/6
103 28-Jun 14:07 N7ZGQ 7.262 SSB Dan Pennsylvania 5/7
104 28-Jun 14:12 AA3ML/M 7.262 SSB Bob Pennsylvania 5/8
105 28-Jun 14:13 W2PSU/M 7.262 SSB Ken New Jersey 5/8
106 28-Jun 14:16 W3DDM 7.262 SSB Ron PA 5/9
107 28-Jun 14:19 K3AFR 7.262 SSB Butch PA 5/9+
108 28-Jun 14:35 K2FL 7.262 SSB Jack New Jersey 5/9+
109 28-Jun 14:42 VE3YF 7.262 SSB     5/9
110 28-Jun 16:55 K9UJH 14.258 SSB Jim Wisconsin 5/7
111 28-Jun 17:00 W9RCA 14.258 SSB   Indiana 5/9
112 28-Jun 17:01 N0HIZ 14.258 SSB Becky Missouri 5/6
113 28-Jun 17:04 K9DVB 14.258 SSB Dave Wisconsin 5/9
114 28-Jun 17:07 WD9FMB 14.258 SSB Fritz Illinois 5/9
115 28-Jun 17:09 N4KFI 14.258 SSB Bonny Tenn. 5/9
116 28-Jun 17:13 W4YMI 14.258 SSB Terry N. Carolina 5/8
117 28-Jun 17:15 KA0ASH 14.258 SSB Jim Nebraska 5/9
118 28-Jun 17:17 N0VQ 14.258 SSB Jim Kansas 5/9
119 28-Jun 17:22 KG4NLF 14.258 SSB Frank Tenn. 5/8
120 28-Jun 17:35 AB0RE 14.258 SSB Dan Wisconsin 5/9
121 28-Jun 17:37 KC9AGG/M 14.258 SSB Jim Wisconsin 5/9
122 28-Jun 17:41 N9DKO 14.258 SSB Rich Illinois 5/9
123 28-Jun 17:43 KG4YWF 14.258 SSB Grant N. Carolina 5/9
124 28-Jun 17:44 WA5CC   SSB Clint Arkansas 5/8
125 28-Jun 17:46 W9MSL   SSB Win Illinois 5/9
126 28-Jun 17:51 W5WX   SSB Gordon   5/7
127 28-Jun 17:54 KG4LRU   SSB Bill Kentucky 5/9
128 28-Jun 17:57 WB9UBM/9   SSB Bob N. Illinois 5/8
129 28-Jun 18:00 KG4ZXL   SSB   Tenn. 5/8
130 28-Jun 18:07 K9PPY   SSB Jim Illinois 5/9
131 28-Jun 18:09 W9TAZ   SSB     5/9
132 28-Jun 18:10 KB0MZE   SSB   Kansas 5/9
133 28-Jun 18:11 KB0SCE   SSB   Kansas 5/9
134 28-Jun 18:12 WA0DX   SSB     5/9
135 28-Jun 18:13 WA0YDO   SSB Dave Iowa 5/9
136 28-Jun 18:14 KB0UYG   SSB     5/9
137 28-Jun 18:17 N0JAN   SSB   N. Dakota 5/9
138 28-Jun 18:19 N4KU   SSB Barry Kentucky 5/9
139 28-Jun 18:36 W0ZSJ   SSB   S. Dakota 5/9
140 28-Jun 18:54 W9BIL   SSB   Illinois 5/9
141 28-Jun 18:55 K9FWH   SSB Fred Wisconsin 5/9
142 28-Jun 18:56 VE3TXT   SSB Marshall Smiths Falls 5/9
143 28-Jun 18:56 N0JES   SSB Ellis Wisconsin 5/9
144 28-Jun 19:12 KS0KS   SSB     5/9
145 28-Jun 19:12 N3OD 7.258 SSB Bo New Jersey 5/9
146 28-Jun 19:13 K15FJ   SSB     5/9
147 28-Jun 19:13 W2RJ 7.258 SSB Dave New Jersey 5/9
148 28-Jun 19:14 W8NP 7.258 SSB Don Ohio 5/9
149 28-Jun 19:15 K1BYS 7.258 SSB Bill Connecticut 5/9
150 28-Jun 19:19 N2GT 7.258 SSB Carl New Jersey 5/9
151 28-Jun 19:24 AI3C 7.258 SSB Cliff Pennsylvania 5/9
152 28-Jun 19:26 K8RO 7.258 SSB Marty Michigan 5/9
153 28-Jun 19:28 KB8WEV 7.258 SSB Lee Ohio 5/9
154 28-Jun 19:29 K2VN 7.258 SSB Jim Rhode Island 5/9
155 28-Jun 19:31 KC2ICK 40m SSB Peter New York 5/9
156 28-Jun 19:33 K4LRG 40m SSB   Virginia 5/9
157 28-Jun 19:34 KI4AFV 40m SSB Coleman Virginia 5/9
158 28-Jun 19:53 K3QBD 20m SSB   Delaware 5/9
159 28-Jun 20:05 W4DW 14.258 SSB     5/9
160 28-Jun 20:21 N2MO 14.258 SSB Steve New Jersey 5/9
161 28-Jun 21:05 N0SS 14.258 SSB Eric Missouri 5/9
162 28-Jun 21:57 K7EAR 14.258 SSB     5/9
163 28-Jun 21:57 K6TZ 14.258 SSB   Santa Barbara 5/9
164 28-Jun 21:57 KA5WSS 14.258 SSB   S. Texas 5/9
165 28-Jun 21:58 NV5DE 14.258 SSB     5/9
166 28-Jun 22:49 DB0EW 20m SSB   Missouri 5/9
167 28-Jun 22:50 W5DDL 20m SSB   Louisiana 5/9
168 28-Jun 22:53 W7AVM 20m SSB     5/9
169 28-Jun 22:58 RA9LI/9 20m SSB Vasil Russia 5/5
170 28-Jun 22:58 K8SCH 40m SSB     5/9
171 28-Jun 22:59 W8VY 40m SSB   Michigan 5/9
172 28-Jun 22:59 K9HV 40m SSB Alex Indianapolis 5/9
173 28-Jun 23:00 K8QIK 40m SSB   Ohio 5/9
174 28-Jun 23:00 AC4XQ 20m SSB     5/9
175 28-Jun 23:02 NM9P 40m SSB   Indiana 5/9
176 28-Jun 23:03 W8BAE 40m SSB Mike Ohio 5/9
177 28-Jun 23:05 VE3VDK 40m SSB Tom Ontario 5/9
178 28-Jun 23:05 W9SR 40m SSB   Indiana 5/9
179 28-Jun 23:07 WX4MC 20m SSB Don Florida 5/9
180 28-Jun 23:08 W4IIR 20m SSB   N. Florida 5/9
181 28-Jun 23:08 K8GWU 40m        
182 28-Jun 23:10 W7VOI 20m SSB Garry Idaho 5/9
183 28-Jun 23:12 W0BSA 14.258 SSB   Ohio 5/9
184 28-Jun 23:13 N4EIT 20m SSB   N. Florida 5/9
185 28-Jun 23:14 W7EK 14.258 SSB   W. Washington 5/9
186 28-Jun 23:15 W5SC 14.258 SSB Mike S. Texas 5/9
187 28-Jun 23:16 WA2PVW 14.258 SSB Allan C. Florida 5/9
188 28-Jun 23:17 NX5N 14.258 SSB Stacie Texas 5/9
189 28-Jun 23:17 WA9POQ 14.258 SSB Ed N. Florida 5/9
190 28-Jun 23:19 W4BWQ 14.258 SSB Bob W. Florida 5/9
191 28-Jun 23:20 KG4SDN 14.258 SSB Billy Florida 5/9
192 28-Jun 23:21 W5WD 14.258 SSB   Texas 5/9
193 28-Jun 23:49 N7RZ 14.258 SSB Joe Montana 5/8
194 28-Jun 23:50 W5IRP 14.258 SSB Ronnie Texas 5/9
195 28-Jun 23:52 K5BS 20m SSB     5/9
196 28-Jun 23:54 K5AEC 20m SSB Curtis Texas 5/9
197 28-Jun 23:55 W0RMA 20m SSB John Colorado 5/9
198 28-Jun 23:55 K8KRJ 40m SSB Tom Ohio 5/9
199 28-Jun 23:56 W5HAM 20m SSB John Texas 5/9
200 28-Jun 23:57 W5JON 20m SSB John Texas 5/9
201 28-Jun 23:58 W5QCV 20m SSB   Texas 5/9
202 28-Jun 23:59 NT5NT 20m SSB Chris Texas 5/9
203 28-Jun   KB0SMY   SSB   Nebraska 5/9
204 28-Jun   ND0Y   SSB Roger Kansas 5/9
205 28-Jun   KA0DJR   SSB   Kansas 5/9
206 28-Jun   W4WC   SSB   Tenn. 5/9
207 28-Jun   W0IL   SSB   New Mexico 5/9
208 29-Jun 00:00 W8AL 40m SSB Scott Ohio 5/9
209 29-Jun 00:00 K5EEE 20m SSB Terry S. Florida 5/9
210 29-Jun 00:01 N4NRJ 20m SSB Gerry Florida 5/9
211 29-Jun 00:03 W3KDR 40m SSB Rick Maryland 5/9
212 29-Jun 00:07 K5TCI 20m SSB Kenneth Louisiana 5/9
213 29-Jun 00:08 KC5ORO 20m SSB   New Mexico 5/9
214 29-Jun 00:09 AA5HY 20m SSB Dave Louisiana 5/9
215 29-Jun 00:10 W5GIX 20m SSB Vern Louisiana 5/9
216 29-Jun 00:12 N6UKK/4 20m SSB Dudley Florida 5/9
217 29-Jun 00:14 WC5T 20m SSB   S. Texas 5/9
218 29-Jun 00:17 K4JRG 20m SSB Julio Florida 5/9
219 29-Jun 00:19 VO1BRK 20m SSB Mike NFLD 5/9
220 29-Jun 00:20 VA3QSL/VO1 20m SSB Jeff NFLD 5/9
221 29-Jun 00:25 W0XR 20m SSB Jack Colorado 5/9
222 29-Jun 00:26 W5UW 20m SSB Red Oklahoma 5/9
223 29-Jun 00:27 N7QH 20m SSB Rich Arizona 5/9
224 29-Jun 00:28 KM4ZL 20m SSB Eric Alabama 5/9
225 29-Jun 00:30 WA4GDN 20m SSB     5/9
226 29-Jun 00:30 N4XV 40m SSB Dess Virginia 5/9
227 29-Jun 00:31 W8AL 40m SSB   Ohio 5/9
228 29-Jun 00:32 KB7RUQ 20m SSB   Utah 5/9
229 29-Jun 00:33 W5KA 20m SSB Milt Texas 5/9
230 29-Jun 00:34 N5RD 20m SSB   Louisiana 5/9
231 29-Jun 00:55 KA5HUB 20m SSB Jim Texas 5/9
232 29-Jun 00:57 W4ZBB 20m SSB Paul Florida 5/9
233 29-Jun 00:58 K4SBA 20m SSB Dale Florida 5/9
234 29-Jun 01:01 KD5LJH 20m SSB Jon Oklahoma 5/9
235 29-Jun 01:03 W0TWU 20m SSB Gerald Kansas 5/9
236 29-Jun 01:04 WD0FYF 20m SSB Gerald Kansas 5/9
237 29-Jun 01:05 K0RFL 20m SSB Ray Kansas 5/9
238 29-Jun 01:14 AF5Q 20m SSB   Oklahoma 5/9
239 29-Jun 01:15 W5ECO 20m SSB Brian Texas 5/9
240 29-Jun 01:16 K0CIY 20m SSB Bill Kansas 5/9
241 29-Jun 01:17 WB4GKI 20m SSB Rob N. Texas 5/9
242 29-Jun 01:18 W0OIR 20m SSB George Florida 5/9
243 29-Jun 01:19 WN3DHI 20m SSB Nick Florida 5/9
244 29-Jun 01:20 NI5F 20m SSB Bill Mississippi 5/9
245 29-Jun 01:21 WA5LVT 20m SSB Tom Oklahoma 5/9
246 29-Jun 01:22 KA5BMK 20m SSB Terry Mississippi 5/9
247 29-Jun 01:23 W4MCO 20m SSB Doug Florida 5/9
248 29-Jun 01:26 KA4JZS 20m SSB Clint Florida 5/9
249 29-Jun 01:28 KB5PMX 20m SSB     5/9
250 29-Jun 01:29 KA0OHX 20m SSB Dan Florida 5/9
251 29-Jun 01:32 W5LS 20m SSB   S. Texas 5/9
252 29-Jun 01:33 K0VX 20m SSB   N. Dakota 5/9
253 29-Jun 01:34 W0WR 20m SSB   Kansas 5/9
254 29-Jun 01:43 K4GG 20m SSB Roger Florida 5/9
255 29-Jun 01:44 KR4WS 20m SSB Roger Florida 5/9
256 29-Jun 01:47 K5TYR 20m SSB   N. Texas 5/9
257 29-Jun 01:49 W5ZQ 20m SSB   N. Texas 5/9
258 29-Jun 01:50 W5RDM 20m SSB   N. Texas 5/9
259 29-Jun 01:52 W5SI 20m SSB   S. Texas 5/9
260 29-Jun 01:53 WG5B 20m SSB   Oklahoma 5/9
261 29-Jun 01:54 W5LSV 20m SSB Bob Louisiana 5/9
262 29-Jun 01:57 N5AK 20m SSB   S. Texas 5/9
263 29-Jun 01:59 N4EH 20m SSB Bruce N. Florida 5/9
264 29-Jun 02:00 N4UMB 20m SSB   N. Florida 5/9
265 29-Jun 02:01 W5MEL 20m SSB Tom (Club call) Oklahoma 5/9
266 29-Jun 02:02 K0ND 20m SSB Leon N. Dakota 5/9
267 29-Jun 02:04 KJ5KV 20m SSB     5/9
268 29-Jun 02:07 WA5MJB 20m SSB Chuck N. Texas 5/9
269 29-Jun 02:19 W4MVC 20m SSB Larry N. Florida 5/9
270 29-Jun 02:20 K5APR 20m SSB Harvey Oklahoma 5/9
271 29-Jun 02:21 W0LY 20m SSB Harvey Kansas 5/9
272 29-Jun 02:27 W4P 20m SSB Phil Florida 5/9
273 29-Jun 02:29 N5PU 20m SSB Leon Mississippi 5/9
274 29-Jun 02:30 K5ID 20m SSB Gene Arkansas 5/9
275 29-Jun 02:33 K5NRK 20m SSB Russ Mississippi 5/9
276 29-Jun 02:39 K0YW 20m SSB   Colorado 5/9
277 29-Jun 02:40 W5STR 20m SSB   Arkansas 5/9
278 29-Jun 02:42 K0SUM 20m SSB   Colorado 5/9
279 29-Jun 02:52 K1OKY 20m SSB   Colorado 5/9
280 29-Jun 03:19 W1NVT 80m SSB Grant Vermont 5/9
281 29-Jun 03:50 N7UW 14.256 SSB Brent Wyoming 5/9
282 29-Jun 03:52 W0FD 14.256 SSB Jones Colorado 5/9
283 29-Jun 03:53 N4SEX 20m SSB Kathy Florida 5/9
284 29-Jun 13:28 K4CO 20m SSB   Kentucky 5/9
285 29-Jun 13:32 WB9FDZ 20m SSB     5/9
286 29-Jun 13:33 W0NE 20m SSB Jake Minnesota 5/9
287 29-Jun 13:52 W0SOE 20m SSB     5/9
288 29-Jun 13:54 W9UUU 20m SSB Ray (K9DUR) Indiana 5/9
289 29-Jun 13:55 K7TVE 20m SSB Jim Montana 5/9
290 29-Jun 13:57 K4NRW 20m SSB     5/9
291 29-Jun 13:59 AE0C 20m SSB Dawn Minnesota 5/9
292 29-Jun 14:00 K2RST 20m SSB Jim Illinois 5/9
293 29-Jun 14:00 N8DMS 40m SSB   Michigan 5/9
294 29-Jun 14:00 W8JGC 40m SSB Bob Michigan 5/9
295 29-Jun 14:01 WA1DD 40m SSB   Connecticut 5/9
296 29-Jun 14:01 NS2X 20m SSB Greg Tenn. 5/9
297 29-Jun 14:03 W3DA 40m SSB   Delaware 5/9
298 29-Jun 14:05 W2NYW 40m SSB   E. New York 5/9
299 29-Jun 14:05 W3HGT 20m SSB Paul N. Carolina 5/9
300 29-Jun 14:06 N0EHL 20m SSB Dean N. Dakota 5/9
301 29-Jun 14:06 N8EFO 40m SSB   Ohio 5/9
302 29-Jun 14:08 W4OAE 40m SSB   E. Penn. 5/9
303 29-Jun 14:09 KK3F 40m SSB   MDC 5/9
304 29-Jun 14:09 K9HC 20m SSB Jeff Indiana 5/9
305 29-Jun 14:10 N9RJV 20m SSB   Illinois 5/9
306 29-Jun 14:11 N9MA 20m SSB Larry Illinois 5/9
307 29-Jun 14:11 W2ZQ 40m SSB Paul S. New Jersey 5/9
308 29-Jun 14:12 WB9HLA 20m SSB Erin Indiana 5/9
309 29-Jun 14:13 N0GR 20m SSB Greg Iowa 5/9
310 29-Jun 14:13 KD6NA 40m SSB Jim E. Mass. 5/9
311 29-Jun 14:14 N4ZVX 20m SSB   N. Carolina 5/9
312 29-Jun 14:15 KB0JGA 20m SSB Ray Minnesota 5/9
313 29-Jun 14:16 WB4SQ 20m SSB Bill Georgia 5/9
314 29-Jun 14:19 KU4UC 20m SSB Carleton Georgia 5/9
315 29-Jun 14:22 W4DHE 20m SSB Sue Kentucky 5/9
316 29-Jun 14:34 W4NJA 20m SSB Bruce Kentucky 5/9
317 29-Jun 14:36 VO1AA 20m SSB   NFLD 5/9
318 29-Jun 14:37 N4WCO 20m SSB Otto N. Carolina 5/9
319 29-Jun 14:38 K4SV 20m SSB Mike N. Carolina 5/9
320 29-Jun 14:41 WD4NIT 20m SSB Warren Georgia 5/9
321 29-Jun 14:44 VE1SE 20m SSB   Maritime 5/9
322 29-Jun 14:47 K5ZG/M4 20m SSB   Mobile 5/9
323 29-Jun 14:48 NA4GC 20m SSB Larry (WA4VEM) N. Carolina 5/9
324 29-Jun 14:49 KC8HWV 20m SSB Lori Ohio 5/9
325 29-Jun 14:51 KY4X 20m SSB Jim Kentucky 5/9
326 29-Jun 14:57 AA3C 40m SSB Matt E. Penn. 5/9
327 29-Jun 14:57 W2RZS 40m SSB Bob E. New York 5/9
328 29-Jun 15:01 WA1DD 40m SSB Marsha Connecticut 5/9
329 29-Jun 15:02 VE3XN 40m SSB Gary Ontario 5/9
330 29-Jun 15:03 W3ET 40m SSB Jim S. New Jersey 5/9
331 29-Jun 15:03 K3FI 40m SSB Dave E. Penn. 5/9
332 29-Jun 15:04 K91ZV 20m SSB (Club Call) Wisconsin 5/9
333 29-Jun 15:05 W2RC 40m SSB Neal Long Island 5/9
334 29-Jun 15:05 KC2LIK 40m SSB Brenda Long Island 5/9
335 29-Jun 15:07 KV3B 40m SSB Jeff Maryland 5/9
336 29-Jun 15:07 KA0ZPP 20m SSB Jim N. Dakota 5/9
337 29-Jun 15:10 KE0T 20m SSB Chris N. Dakota 5/9
338 29-Jun 15:11 N0GF 20m SSB Garry (Club) N. Dakota 5/9
339 29-Jun 15:24 AC7LX/9 20m SSB Dennis Wisconsin 5/9
340 29-Jun 15:26 W2USA 20m SSB   W. Washington 5/9
341 29-Jun 15:28 W2DTC 40m SSB Ken W. New Jersey 5/9
342 29-Jun 15:30 W2MAR 40m SSB Steve N. New Jersey 5/9
343 29-Jun 15:30 K9DXR 20m SSB Russ Illinois 5/9
344 29-Jun 15:31 W4VA 40m SSB Eric Virginia 5/9
345 29-Jun 15:32 W2NYW 40m SSB Joe E. New York 5/9
346 29-Jun 15:33 NF4X 40m SSB   N. New Jersey 5/9
347 29-Jun 16:01 NW5X 20m SSB Bruce Wisconsin 5/9
348 29-Jun 16:02 N9BAT 20m SSB Carl Illinois 5/9
349 29-Jun 16:04 NC4CA 20m SSB   N. Carolina 5/9
350 29-Jun 16:06 K9USA 20m SSB Sam Illinois 5/9
351 29-Jun 16:08 W4MT 20m SSB   Virginia 5/9
352 29-Jun 16:10 W9VCL 20m SSB   Wisconsin 5/9
353 29-Jun 16:18 W1OK 40m SSB Joe Connecticut 5/9
354 29-Jun 16:20 CK2CQ 40m SSB   Quebec 5/9
355 29-Jun 16:21 K3TTK 40m SSB   Pennsylvania 5/9
356 29-Jun 16:23 W3WXZ 40m SSB George Pennsylvania 5/9
357 29-Jun 16:26 K8NOW 40m SSB   Michigan 5/9
358 29-Jun 16:27 WB3FWL 40m SSB Richard Maryland 5/9
359 29-Jun 16:28 KK4MAR 20m SSB Dan N. Carolina 5/9
360 29-Jun 16:29 W2OZ 40m SSB   N. New Jersey 5/9
361 29-Jun 16:30 W2NYW 40m SSB   E. New York 5/9
362 29-Jun 16:31 W8CAL 40m SSB Jill W. Virginia 5/9
363 29-Jun 16:33 N2GT 40m SSB Sterling N. New Jersey 5/9
364 29-Jun 16:37 W4ML 40m SSB   Virginia 5/9
365 29-Jun 16:38 KF3M 40m SSB     5/9
366 29-Jun 16:39 W3MAD 40m SSB Irv (K2IRV) Maryland 5/9
367 29-Jun 16:40 NF4X 40m SSB     5/9
368 29-Jun 16:41 KX2W 40m SSB Sam Maine 5/9
369 29-Jun 17:01 K3DN 40m SSB Mark Pennsylvania 5/9
370 29-Jun 17:02 N3QC 40m SSB Justin W. Pennsylvania 5/9
371 29-Jun 17:03 N8NC 40m SSB Dave Ohio 5/9
372 29-Jun 17:04 K8GVK 40m SSB Dave Michigan 5/9
373 29-Jun 17:05 WA6PRL 40m SSB Dave Michigan 5/9
374 29-Jun 17:12 KF9ART 20m SSB     5/9
375 29-Jun 17:13 WC1MA 40m SSB   E. Mass. 5/9
376 29-Jun 17:14 W9QMB 20m SSB     5/9
377 29-Jun 17:15 N2CW 40m SSB Anthony S. New Jersey 5/9
378 29-Jun 17:16 N1ASA 20m SSB Richard Kentucky 5/9
379 29-Jun 17:17 N4NO 20m SSB Gerry Alabama 5/9
380 29-Jun 17:17 WE1CT 40m SSB Mitch W. Mass. 5/9
381 29-Jun 17:18 WD4NHW 20m SSB   Georgia 5/9
382 29-Jun 17:19 KF4DTT 20m SSB Chuck Virginia 5/9
383 29-Jun 17:20 W4IT 20m SSB John S. Carolina 5/9
384 29-Jun 17:21 W9REG 20m SSB Tom Indiana 5/9
385 29-Jun 17:22 K4RAD 20m SSB Richard Georgia 5/9
386 29-Jun 17:23 K4II 20m SSB Robert S. Carolina 5/9
387 29-Jun 17:24 N3ADY 20m SSB   N. Carolina 5/9
